Potaziyamu permanganate adamulowetsa Alumina
Kugwiritsa ntchito
Makhalidwe a adsorption a mpira wa potassium permanganate ndi kugwiritsa ntchito mphamvu ya oxidizing ya potaziyamu permanganate kuti iwononge ndikuwola mpweya woipa womwe umakhala mumlengalenga, kuti ukwaniritse cholinga choyeretsa mpweya.Imachotsa bwino kwambiri mpweya woipa monga hydrogen sulfide, sulfure dioxide, chlorine, ndi nitric oxide.Mpira wogwira ntchito wa potaziyamu permanganate umakhalanso ndi zotsatira zabwino pakuwola kwa formaldehyde.
Technical Data Sheet
Kanthu | Kuyeza | Mtengo | |
Maonekedwe | Purple Sphere | ||
Kukula | Mm | 2-3 | 3-5 |
AL2O3 | % | ≥80 | ≥80 |
KMnO4 | % | ≥4.0 | ≥4.0 |
Chinyezi | % | ≤20 | ≤20 |
Fe2O3 | % | ≤0.04 | ≤0.04 |
Na2O | % | ≤0.35 | ≤0.35 |
Kuchulukana Kwambiri | g/ml | ≥0.8 | ≥0.8 |
Malo Apamwamba | ㎡/g | ≥150 | ≥150 |
Pore Volume | ml/g | ≥0.38 | ≥0.38 |
Kuphwanya Mphamvu | N/PC | ≥80 | ≥100 |
(Pamwambapa pali chizolowezi, titha kusintha makonda a cargos malinga ndi zomwe makasitomala amafuna, kuti akwaniritse msika & zofunikira pakugwiritsa ntchito.)
Phukusi & Kutumiza
Phukusi: | Thumba la pulasitiki lamadzi ndi lopepuka lowoneka bwino m'bokosi la makatoni/ng'oma zachitsulo/matumba apamwamba amaikidwa pamapallet; | ||
MOQ: | 500KGS | ||
Malipiro: | T/T;L/C;PayPal;West Union | ||
Chitsimikizo: | a) Ndi National Standard HG/T 3927-2010 | ||
b) Perekani kukambirana kwa moyo wanu wonse pazovuta zomwe zachitika | |||
Chidebe | 20GP | 40GP | Zitsanzo za dongosolo |
Kuchuluka | 12MT | 24MT | <5kg |
Nthawi yoperekera | 10 masiku | 20days | Ma stock alipo |
Zindikirani
1. Musatsegule phukusi musanagwiritse ntchito, pewani kuwala ndi kutentha kwakukulu.
2. Pambuyo pogwiritsidwa ntchito kwa nthawi, ntchito ya adsorption idzachepa pang'onopang'ono, ikhoza kudziwa ngati kulephera kapena ayi molingana ndi mtundu wa mankhwala.