Porous Ceramic Ball Wopanga ndi kukula kosiyana
Kugwiritsa ntchito
Porous ceramic mpira ndi chinthu chatsopano chopangidwa pamaziko a inert alumina ceramic mpira.Zimatengera kukula kwa mpira ngati olamulira kuti mutsegule dzenje.Sizingokhala ndi mphamvu zina zamakina, kukhazikika kwamankhwala komanso kukhazikika kwamafuta, komanso kumawonjezera malo enieni.Ndipo chiŵerengero chopanda kanthu, potero chikuwonjezera kubalalitsidwa ndi kutuluka kwa zinthuzo, ndi kuchepetsa kukana kwa dongosolo.Itha kugwiritsidwa ntchito kwambiri m'mafakitale amafuta, mankhwala ndi gasi kuti m'malo mwa inert alumina ceramic mipira ngati chothandizira kuphimba zodzaza.
Zakuthupi
Mtundu | Feldspar | Feldspar- Molai | Molai Stone | Molai - Corundum | Corundum | |||||
Kanthu | ||||||||||
Zinthu Zamankhwala | Al2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 | ||||
Al2O3+ SiO2 | ≥90 | |||||||||
Fe2O3 | ≤1 | |||||||||
Madzi a Adsorption (%) | ≤5 | |||||||||
Kukaniza Acid (%) | ≥98 | |||||||||
Kukaniza kwa Alkaki (%) | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 | |||||
Kutentha kwantchito(°C) | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 | |||||
Kuphwanya Mphamvu (N/Chigawo) | Φ3 mm pa | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 | ||||
Φ6 mm pa | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 | |||||
Φ8 mm pa | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 | |||||
Φ10 mm | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 | |||||
Φ13 mm | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 | |||||
Φ16 mm | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 | |||||
Φ20 mm | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 | |||||
Φ25 mm | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 | |||||
Φ30 mm | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 | |||||
Φ38mm pa | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 | |||||
Φ50 mm | ≥8000 | ≥8500 | ≥9000 | ≥10000 | ≥12000 | |||||
Φ75 mm | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 | |||||
Kuchulukirachulukira (kg/m3) | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 |
Kukula ndi kulolerana (mm)
Diameter | 6/8/10 | 13/16/20/25 | 30/38/50 | 60/75 |
Kulekerera kwa diameter | ±1.0 | ±1.5 | ±2.0 | ±3.0 |
Pore diameter | 2-3 | 3-5 | 5-8 | 8-10 |