5Sieve ya Molecular Yochotsa Madzi
Kugwiritsa ntchito
Pressure swing adsorption;mpweya kuyeretsa madzi m'thupi ndi carbon dioxide.
Technical Data Sheet
Chitsanzo | 5A | |||||
Mtundu | Imvi yowala | |||||
Mwadzina pore diameter | 5 angstrom | |||||
Maonekedwe | Chigawo | Pellet | ||||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Chiyerekezo cha kukula mpaka giredi (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
Kuchulukana (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
Chiyerekezo cha zovala (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Kuphwanya mphamvu (N) | ≥45/chidutswa | ≥100/chidutswa | ≥40/chidutswa | ≥75/chidutswa | ||
Static H2O adsorption (%) | ≥22 | ≥22 | ≥22 | ≥22 | ||
Madzi (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Mtundu wa Chemical Formula | 0.7CAO .0.3 Na2O .Al2O3.2 siO2.4.5H2OSIO2: Al2O3≈2 | |||||
Ntchito Yofananira | a) Mphamvu zolimba za ma ionic za divalent calcium ion zimapangitsa kuti ikhale yabwino kwambiri kuchotsa madzi, CO2, H2S kuchokera ku mitsinje yowawasa ya gasi, pomwe mini imasowa mapangidwe a COS.Light mercaptans are also adsorbed.b) Kupatukana kwa normal- and iso paraffin's.c) Kupanga kwa high purity N2, O2, H2ndi mipweya ya inert yochokera ku mitsinje yosakanikirana ya gasi d) Kutaya madzi m'thupi kwa magalasi oteteza magalasi osasunthika, (osasinthika), kaya odzazidwa ndi mpweya kapena mpweya. | |||||
Phukusi : | bokosi la makatoni;Ngoma ya katoni;Ng'oma yachitsulo | |||||
MOQ: | 1 Metric ton | |||||
Malipiro: | T/T;L/C;PayPal;West Union | |||||
Chitsimikizo: | a) Ndi National Standard GB_13550-1992 | |||||
b) Perekani kukambirana kwa moyo wanu wonse pazovuta zomwe zachitika | ||||||
Chidebe | 20GP | 40GP | Zitsanzo za dongosolo | |||
Kuchuluka | 12MT | 24MT | <5kg | |||
Nthawi yoperekera | 3 masiku | 5 masiku | Ma stock alipo | |||
Zindikirani: Tikhoza makonda kupanga cargos malinga ndi zofuna za makasitomala athu, kukwaniritsa msika & ntchito chofunika. |