13X APG Molecular Sieve yochotsa co2
Chidwi
Kupewa chinyontho ndi pre-adsorption ya organic musanayendetse, kapena muyenera kuyambiranso.
Technical Data Sheet
Chitsanzo | 13X APG | |||||
Mtundu | Imvi yowala | |||||
Mwadzina pore diameter | 10 angstroms | |||||
Maonekedwe | Chigawo | Pellet | ||||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Chiyerekezo cha kukula mpaka giredi (%) | ≥98 | ≥98 | ≥98 | ≥98 | ||
Kuchulukana (g/ml) | ≥0.7 | ≥0.68 | ≥0.65 | ≥0.65 | ||
Chiyerekezo cha zovala (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Kuphwanya mphamvu (N) | ≥35/chidutswa | ≥85/chidutswa | ≥30/chidutswa | ≥45/chidutswa | ||
Static H2O adsorption (%) | ≥27 | ≥27 | ≥27 | ≥27 | ||
Malingaliro a kampani Static CO2adsorption (%) | ≥18 | ≥18 | ≥18 | ≥18 | ||
Madzi (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Mtundu wa Chemical Formula | Na2O .Al2O3 .2.45SIO2.6.0H2OSIO2: Al2O3≈2.6-3.0 | |||||
Ntchito Yofananira | Kuchotsedwa kwa H2O kuchokera ku air fro air cryo-separation application | |||||
Phukusi : | bokosi la makatoni;Ngoma ya katoni;Ng'oma yachitsulo | |||||
MOQ: | 1 Metric ton | |||||
Malipiro: | T/T;L/C;PayPal;West Union | |||||
Chitsimikizo: | a) Ndi National Standard HG-T 2690-1995 | |||||
b) Perekani kukambirana kwa moyo wanu wonse pazovuta zomwe zachitika | ||||||
Chidebe | 20GP | 40GP | Zitsanzo za dongosolo | |||
Kuchuluka | 12MT | 24MT | <5kg | |||
Nthawi yoperekera | 3 masiku | 5 masiku | Ma stock alipo | |||
Zindikirani: Tikhoza makonda kupanga cargos malinga ndi zofuna za makasitomala athu, kukwaniritsa msika & ntchito chofunika. |